- EiB ANALYTICS
- SERVICES
- CASE STUDIES
- PARTNERS
- Free Demo
- About Us
- Contact Us
- Blog
- Support
- FAQs
- Careers
To showcase EiB applications and our expertise available to your BI projects, we have developed a FREE Covid 19 tracking application using just Power BI, Excel 365 and EiB knowhow.
EiB has released an “out of the box” fully automated Power BI application for its EiB Financial Analytics – Sage 200 product. See how it could be used on your Financial data to cut reporting costs and improve analysis and auditability.
In a short but dynamic history, Microsoft’s BI technology stack (including the more recent Power BI) has taken Gartner’s magic quadrant by storm and established Microsoft as the clear market leader against excellent established BI vendors such as Qlik and Tableau.
EiB Analytics applications are based on the Microsoft BI technologies of Excel 365, Azure Analysis Services, Azure DB, SQL Server & SQL Server Analysis Services and can be Power BI web and mobile enabled, nigh on instantly. Take your EiB application just install the Power BI Standard Gateway and your ready to go! Develop once, deploy anywhere – analytical application nirvana.
All data enhanced using EiB Analytics and published using Power BI
Functionality | EiB Analytics | Power BI | EiB Analytics + Power BI |
---|---|---|---|
ONE visual development environment for all analytical applications, reducing development complexity and cost | Yes | Yes | |
Software based 100% on Microsoft technologies of C#, Azure, SQL Server, Excel 365 and Power BI | Yes | Yes | Yes |
Full ability to proactively source application data through FTP and Web data operational sources | Yes | Yes | |
Loading of any data from multiple data sources | Yes | Yes | Yes |
Complex calculation and time-series analyses | Yes | Partially | Yes |
Ability to embed user defined report groupings e.g post code analysis, expense code analysis, age band analysis etc to maximize effectiveness when monitoring business performance. | Yes | Yes | |
Inbuilt handling of underlying data errors and data cleansing procedures. Embedded audit trail to reconcile operational data and rejected data to MI databases. | Yes | Yes | |
Flexible reporting database output to DataMart (OLAP), Data Warehouse (SQL) or CSV, Excel formats | Yes | Partially | Yes |
Comprehensive print quality and formatted reporting from Excel | Yes | Partially | Yes |
Massively scalable and adhoc reporting from within Excel | Yes | Partially | Yes |
Data entry, budgeting and planning capabilities | Yes | Yes | |
Full documentation of application system design, databases and data marts | Yes | Yes | |
Ability to deploy all reporting content through interactive web and mobile solutions | Partially | Yes | Yes |
Ability to automate static report packs through web, email and PDF output | Yes | Partially | Yes |
Full automation and scheduling of all processes for unattended MI applications | Yes | Yes | |
Rapid support for application switching across multiple environments e.g Dev, Live and Support | Yes | Yes | |
Azure & hosting options | Yes | Yes | Yes |
Lowest TCE & known upfront costs | Yes | Yes | Yes |
Power BI (including all trademarks and copyrights) is the exclusive intellectual property of Microsoft Corp | EIB Analytics (including all trademarks and copyrights) is the exclusive intellectual property of Excel in Business Limited.
“The original mandate for our sales reporting solution has been exceeded in the extreme. We’re now not only able to produce the original reports, but the ‘drill-down’ on these reports enables the sales team to analyse their sales, focus on the areas & customers that are not fulfilling their expectations, and even check that what they imagine is happening in terms of orders, is true. EiB Analytics really has become an invaluable asset to our business!”
Manufacturing Company
“Given the complexity of our customer base and the products we sell, the EiB Analytics solution has simplified our reporting to literally a touch of a button.”
Manufacturing Company
“Being based in Excel, EiB Analytics is extremely user friendly and enables complete drilldown to granular detail, in just seconds.”
Financial Services Group